Bitterroot Races
2011 Bitterroot Futurity Eligible Stallions
| A CLASSIC DASH | FINANCIAL REWARDS | MR JESSE |
| A REGAL CHOICE | FIRST DOWN CASH | ONE CORONA |
| APOLLO | FIRST DOWN MONEY | PHOEBES CARTEL |
| BE REAL QUICK | FIRST SIGN IT | PLAIN EYE OPENING |
| BEDUINO GENES | FISH RR MAN | PRESCIENCE |
| BRIDLEWOOD | FISHERS DASH | PRETTY BOY PERRY |
| BRIMMERTON | FIT TO FLY | PRIME TALENT |
| BS GIMME FIVE | FLY JESS FLY | PROUDEST EFFORT |
| BUCCANEER BEACH | FLY WITH HONOR | QUICK ACTION |
| CANDYMAN BEE | FURYOFTHEWIND | QUICK COVERAGE |
| CARTELLA STAR | GENIUNE STRAWFLY | RARE NEWS |
| CARTELS SUCCESS | GET DOWN PERRY | REAL EASY OKEY |
| CASHIN MAN | GOL | RECKLESS DASH |
| CHICKIE CHERRY COLA | GOOD FOR THE CASH | RED |
| CHUMAREE TB | HADTOBENUTS | RED HOT RHYTHM |
| CORONA CZECH | HAWKISH | REDWOOD CREEK |
| CORONA FOR ME | HEZA MOTOR SCOOTER | RIGHTEOUS BROTHER |
| CORONA KING | ILLEGAL RUNAWAY | ROYAL CARTEL |
| CORONAS PROSPECT | IVORY JAMES | ROYAL MIRACLE DIP |
| COUNT CORONA | JD LOOK | ROYAL SHAKE EM |
| DALE BADON | JESSE JAMES JR | SAINT SHACKLETON |
| DARKELLY | JUDGE CASH | SC CHISELED IN STONE |
| DASH TO CHIVATO | JUMPN | SCRUTINIZER |
| DASHAIR | KING OF THE LANES | SNOWBOUNDER |
| DASHIN IS EASY | KIPAS SPECIAL | SOUTHERN CORONA |
| DASHING CLEAT | LEAD THE FIELD | SPANISH BOOT |
| DASHING JESS PERRY | LEAVING MEMORIES | SPECIAL LEADER |
| DASHING LA JOLLA | LEGENDARY DREAMER | STRAWFLYIN BUDS |
| DASHING WITH CASH | LIKE A BEDUINO | SUM FUN TO BET |
| DERBY DRIVE | LOOKING FOR CHICKS | TAC L BAC-SOLD |
| DESERIO | LOOSE YOURSELF | TAC IT LIKE A MAN |
| DOWNRIGHT DARING | MAKNMOVES | THE CRAWFISH |
| EASY WINNING JET | METALLIC LION | VISIONARIAN |
| EG SPECIAL WAYS | METER ME LUCKY | WITH HONORS |
| EYE YIN YOU | MIDNIGHT CORONA | WOODBRIDGE |
| EYESA SPECIAL | MIGHTY INVICTUS | ZOOMIN FOR BUX |
| FAST DEBONAIR | MR FANCY FAME |
2010 Bitterroot Futurity
Finals – May 23 Pocatello, Idaho
CONGRATULATIONS MARK AND PEGGY BROWN!
RESULTS OF THE FINALS
| DREAMING OF KISSES | MARK OR PEGGY BROWN |
| HAWTHORNE HAWK | SCOTT &/OR BOB GILTNER |
| LIL BITS A DASH | DAVID NEWBOLD |
| FLYING CHOICE | MAXWELL/HANSON |
| SHAKE DE BANK | CRAIG GILES |
| MOVE OVER RED ROVER | DAN OR PATRICIA BAKER |
| MISS CHIVATOS PIE | CYNTHIA CRUZ |
| DASHIN CORONA | TRAVIS OR WENDY SAXTON |
| MAKIN SPLASHES | DALE SMITH & STEVE BERRY |
| BR ESPECIALLY FINE | DENNY & SANDY WEIGT |
RESULTS OF THE JUVENILE STAKES
| KIPAS DASH | VERAL HODGES |
| STEADY BY JERKS | ROD WALKER |
| OUTLAWS TREASURE | LARRY STEWART |
| RARE LANE | GRANT PENDELTON |
| ISOM DART | MICHAEL ISOM |
| VOYAGE | JP SAMPLE |
| CLASSIC BLUSH | JIM HANSON/LARRY CHAPPLE |
| SENTIMENTAL CHICK | VESSELS STALLION FARM LLC |
| CASH’S LT | SHUR-BET STABLES |
| HERECOMETHEBUDDER | DENNY AND SANDY WEIGHT |
RESULTS OF THE FUTURITY TRIALS
| HORSE | OWNER | TIME |
| LIL BITS A DASH | DAVID NEWBOLD | 17.861 |
| SHAKE DE BANK | CRAIG GILES | 17.922 |
| BR ESPECIALLY FINE | DENNY & SANDY WEIGT | 18.013 |
| HAWTHORNE HAWK | SCOTT &/OR BOB GILTNER | 18.050 |
| MAKIN SPLASHES | DALE SMITH & STEVE BERRY | 18.095 |
| DREAMING OF KISSES | MARK OR PEGGY BROWN | 18.098 |
| FLYING CHOICE | MAXWELL/HANSON | 18.116 |
| MISS CHIVATOS PIE | CYNTHIA CRUZ | 18.143 |
| MOVE OVER RED ROVER | DAN OR PATRICIA BAKER | 18.179 |
| DASHIN CORONA | TRAVIS OR WENDY SAXTON | 18.213 |
| OH LA TRAFFIC | STAN YOUNG | 18.244 |
| SENTIMENTAL CHICK | VESSELS STALLION FARM LLC | 18.252 |
| CLASSIC BLUSH | JIM HANSON/LARRY CHAPPLE | 18.254 |
| KIPAS DASH | VERAL HODGES | 18.260 |
| CASH’S LT | SHUR-BET STABLES | 18.265 |
| VOYAGE | JP SAMPLE | 18.271 |
| CORONA FOR TONY | TONY GREAVES | 18.282 |
| OUTLAWS TREASURE | LARRY STEWART | 18.284 |
| HERECOMETHEBUDDER | DENNY AND SANDY WEIGHT | 18.293 |
| STEADY BY JERKS | ROD WALKER | 18.313 |
| BRIMMINJUN | DENNY AND SANDY WEIGHT | 18.314 |
| CC FAT SAVAGE | CARL POLSON | 18.335 |
| RTM SHEZA STREAKER | SUSAN HANSON | 18.349 |
| ISOM DART | MICHAEL ISOM | 18.419 |
| JUDGE ARNASON | JIM AND CELESTE FLYNN | 18.467 |
| UR MAKIN ME MAD | DAVID SWETT | 18.490 |
| BLUE ICE SHAKEN | LINDA J WHITFORD | 18.491 |
| FIRST TE FAME | MICKAY ROBINSON | 18.495 |
| PLAYFUL CHOICES | MARK OR PEGGY BROWN | 18.498 |
| STORMIN SOCIETY | NOEL DIAZ | 18.510 |
| I PROMISE YA | CLAYTON OR KAYE RUSSELL | 18.517 |
| RARE LANE | GRANT PENDELTON | 18.517 |
| HAWKINSIGN | MESSENGER/BARLOW | 18.526 |
| MS FANCY BUG | LLOYD WOOD | 18.535 |
| JW AIRBORN | GEORGE OR JUDY WELDON | 18.537 |
| SW DREAM DASHER | WRIGHT/JENSON | 18.545 |
| FOLLOW THIS LEADER | PAUL WALLACE/FAITH DOLNEY | 18.622 |
| SCOOTINIZER | CHICKEN CREEK RANCH | 18.628 |
| FLY BLU JESSIE | LEE C WATSON | 18.669 |
| JW NEXT TO LAST | JOSEPH L WARD | 18.676 |
| MS STRAWFLY | CLIFFORD HARVEY | 18.683 |
| MAKINEWS | HOLDAWAY/PERRY | 18.732 |
| EYEVE SEEN STARS | JOE DUNCAN | 18.756 |
| GIGALEADER | KIRK WOOLF | 18.760 |
| JACKIE LEGGS | DON OR DAN KENDALL | 18.762 |
| PRO TOUR | ANDERSON/BOER | 18.809 |
| BUCCANEER BUDS | KAPP INVESTMENT/OLIVAS LUIS | 18.817 |
| SPECIAL WHISTLE | GARY CARMICHAEL | 18.845 |
| TS TRAFFIC DANCER | TIM OLIVER/ RICHARD FRANDSEN | 18.968 |
| DASH ON AIR | LYNDEN WILLIAMS | 18.979 |
| SHELAYNE SPECIAL | DAN AND/OR PATRICIA BAKER | 18.980 |
| U B CHASIN ME | LARRY WARD | 18.980 |
| PILOTO CANABIS | NOEL DIAZ | 18.988 |
| BANKAS IMAGE | ROBERT L HARRISON | 18.993 |
| BLUE SOCIETY | RIVERVIEW FARM, INC | 19.000 |
| DATS GRACIE | DONALD OR KAREN VICKERY | 19.019 |
| JW DASHAIRS MISS | GEORGE OR JUDY WELDON | 19.038 |
| RF JABBASAIR | LUIS OLIVAS | 19.077 |
| RM SWITCHING CHICKS | RON OR RAY MOOSMAN | 19.080 |
| SUES EFFORT | JD GRAHAM | 19.113 |
| SHEZA BLUE CRUSH | FREDY OLMOS | 19.228 |
| BO BONNIE BO BONNIE | MARK JACKSON | 19.340 |
| FYREHEART | ENRIQUE ROJO | 19.664 |
| SPLASHING HOME | GLORIA MARTINEAU | 19.718 |
| STELLA ARTORIS | LINDA J WHITFORD | 19.786 |
| DAUNTING SNOW | SERGIO SAENZ | 19.813 |
| FLY ON ICE | DAN MOON | 19.923 |
| MIAS RUNNIN | JACK FINDER/RICHARD FRANDSEN | 19.923 |
| MISS TINY SHADOWS | WRIGHT BROTHERS RANCH | 20.006 |
| HADTOBEAWINNER | DAN MOON | 20.150 |
| PERRY COLADA | APOLINAR RODRIGUEZ | 20.460 |
| DOCTOR REBS DREAM | THOMAS CLOSE | 20.596 |
| BDS BERKLEES REBEL | BRENT OR DANA GREENE | 21.011 |
| JLA MR SOLO | JERRY L ALLEN | 21.063 |
| RIVERWOODS | DEMLER QUARTER HORSES | 23.760 |
| JW CHICKS CUTIE | GEORGE OR JUDY WELDON | |
| COME GIT YA SUM | JIM BLAIR | |
| MUCH AUTHORITY | LINDA J WHITFORD | |
| NEWSRAGEOUS | MIKE & TOD SPENDER |
2010 Bitterroot Derby
Finals – May 23 DERBY FINAL RESULTS| CLARK N EYE | GARY & JERALYN MESSENGER |
| SHAKE EM ZEVI | DAN MOON |
| CANDY FOR EYEIN YOU | DENNY AND SANDY WEIGT |
| SUNBEAMS ROYAL PIP | ROSS BROWN/ELSHA MCGARRY |
| SEXY SISTER | GARY & JERALYN MESSENGER |
| NANNY GET YOUR GUN | STEVE WRIGHT |
| JW CHECK THIS CORONA | GEORGE AND JUDY WELDON |
| DASH N AIR | CAROL LEE JENSEN |
| QUEENS PRINCE GOL | GUS & CB MYERS |
| CLEATS ON FEETS | JOHN C. & VICKI JO PRICE |
DERBY TRIAL RESULTS
| CLARK N EYE | GARY & JERALYN MESSENGER | 19.550 |
| SHAKE EM ZEVI | DAN MOON | 19.649 |
| CANDY FOR EYEIN YOU | DENNY AND SANDY WEIGT | 19.756 |
| SUNBEAMS ROYAL PIP | ROSS BROWN/ELSHA MCGARRY | 19.811 |
| DASH N AIR | CAROL LEE JENSEN | 19.901 |
| SEXY SISTER | GARY & JERALYN MESSENGER | 19.912 |
| CLEATS ON FEETS | JOHN C. & VICKI JO PRICE | 20.053 |
| QUEENS PRINCE GOL | GUS & CB MYERS | 20.079 |
| JW CHECK THIS CORONA | GEORGE AND JUDY WELDON | 20.140 |
| NANNY GET YOUR GUN | STEVE WRIGHT | 20.175 |
