Idaho Cup Races
LES BOIS PARK, BOISE ID
Idaho Cup Futurity ~ 350 Yards ~ $10,000 added
Idaho Cup Derby ~ 400 Yards ~ $10,000 added
2010 FUTURITY RESULTS:
| HAWKINSIGN | MESSENGER/BARLOW |
| JO DEE CHICK | DAN MOON |
| STELLA ARTORIS | LINDA WHITFORD |
| SPECIAL TRUTH | LARRY CHAPPLE |
| BLUE ICE SHAKEN | LINDA WHITFORD |
| CM FLYIN SPECIAL | CLAIR MCLAIN |
| APOLLO WARRIOR | L. CHAPPLE & R. DUNN |
2010 DERBY RESULTS:
| CLARK N EYE | GARY & JERALYN MESSENGER |
| SHAKE EM ZEVI | DAN MOON |
| LDS PATTY ANN | DONNA KING |
| SHAKE EM SILVER | DAN MOON |
| WAVE BAC BEACH | KYLE DAHLKE |
| BANJO BE QUICK | JIM WALKER |
| NICKELBACK | JOHN DAHLKE/DAN OBRAY |
| CLEATS ON FEETS | VICKI PRICE |
The Idaho Cup Stakes Races are open to only IDAHO BRED QUARTER HORSES registered with the AQHA.
2012 IDAHO CUP STAKES FORM and RULES
Nominator must be a current year member of the IQHA-Racing Division.

